CASH Clothes | $0 | ||||||||
CASH - Gifts | $0 | ||||||||
CASH - Groc | $500 | ||||||||
CASH - Parti | $0 | ||||||||
CASH - Pizza | $80 | ||||||||
CASH - Sc Lnc | $36 | ||||||||
CASH - Spend | $350 | ||||||||
CASH - Other | $0 | ||||||||
DEBT - Chase | $900 | ||||||||
DEBT - HEL | $200 | ||||||||
| |||||||||
HOME CblPh | $181 | ||||||||
HOME - Elec | $187 | ||||||||
HOME - Mnt | $25 | ||||||||
HOME - Mrtg | $2,355 | ||||||||
HOME - Oil | $350 | ||||||||
HOME Trash | $0 | ||||||||
AUTO - Gas | $500 | ||||||||
AUTO - Insu | $138 | ||||||||
AUTO - Maint | $25 | ||||||||
PERS Contcts | $0 | ||||||||
PERS - Lf Ins | $256 | ||||||||
PERS - Newsp | $8 | ||||||||
PERS - Rx | $0 | ||||||||
PERS - Rx | $0 | ||||||||
PERS - Cell | $0 | ||||||||
PERS - Sports | $0 | ||||||||
PERS- Braces | $3,000 | ||||||||
KIDS - Bball | $0 | ||||||||
KIDS - Piano | $0 | ||||||||
KIDS - Prschl | $175 | ||||||||
KIDS - Misc. | $0 | ||||||||
KIDS - Camp | $100 | ||||||||
SAV - Fut Exp | $0 | ||||||||
SAV - Vaca | $0 | ||||||||
SAV-Heat Sys | $0 | ||||||||
MISC-Sch Fee | $5 | ||||||||
MISCELL | $0 | ||||||||
TOTAL $9,371 Income: 1 pay - $2,337 15pay- $2,337 15cmis- $500 Bbysit - $200 Church - $100 Sav - $4,000 Total - $9,474 | |
Monday, February 25, 2008
March 2008 Budget
Expenses: