Our "misc" expenses of $1,060 is for our purchase of a used riding lawn mower.
Expenses | May |
| AUTO-Excise Tax | $0 |
| AUTO-Gas | $350 |
| AUTO-Insurance | $138 |
| AUTO-Maintenance | $400 |
| CASH-Clothing | $0 |
| CASH-Dining Out | $120 |
| CASH-Gifts | $65 |
| CASH-Grocery | $400 |
| CASH-Kids Allowance | $50 |
| CASH-Parties | $0 |
| CASH-School Lunch | $36 |
| CASH-Spending | $160 |
| DEBT-Equity Loan | $200 |
| DEBT-Visa | $0 |
| HOME-Cable/Phone | $181 |
| HOME-Electric | $160 |
| HOME-Furnace | 0 |
| HOME-Mortgage | $2,328 |
| HOME-Oil | $350 |
| HOME-Trash | $0 |
| KIDS-Bball | $0 |
| KIDS-Misc. | $0 |
| KIDS-Piano | $0 |
| KIDS-Preschool | $175 |
| MISC. | $1,060 |
| PERSONAL-Cell Ph | $0 |
| PERSONAL-Contacts | $99 |
| PERSONAL-Life Ins. | $0 |
| PERSONAL-Newspap | $8 |
| PERSONAL-Rx | $10 |
| PERSONAL-Braces | $500 |
| PERSONAL- Sports | $0 |
| PERSONAL-Vacation | $0 |
| TRANSFER- Savings | $10,000 |
| TOTAL | $16,790 |
| INCOME | May |
| 1st Paycheck | $2,220 |
| 1st Commission | $1,061 |
| 15th Paycheck | $2,177 |
| Church Pay | $100 |
| Babysitting Pay | $160 |
| Other | $10,925 |
| Transfer fr Savings | $0 |
| TOTAL | $16,643 |
| CASH FLOW | May |
| Beginning Balance | $338 |
| '+ Income | $16,643 |
| Subtotal | $16,981 |
| '- Expenses | $16,790 |
| Subtotal | $191 |
| Save For Next Month | $191 |
| Ending Balance | $0 |

