Here is our budget for May.
The expenses are pretty normal except for the closing costs for our refinance and the final payoff of our Florida trip and the large amount we are able to "pay" to savings (because of high income this month).
Our income this month is nothing like normal due to our very high tax refund and my husband's very large commission check this month.
Expenses | May |
AUTO-Excise Tax | $0 |
AUTO GAS - BR | $200 |
AUTO-Insurance | $120 |
AUTO-Maintenance | $0 |
CASH-Auto Gas JR | $100 |
CASH-Clothing | $0 |
CASH-Dining Out | $120 |
CASH-Gifts | $65 |
CASH-Grocery | $400 |
CASH-Kids Allownce | $50 |
CASH-Parties | $0 |
CASH-School Lunch | $45 |
CASH-Spending | $160 |
DEBT-Equity Loan | $0 |
DEBT-Visa | $0 |
HOME-Cable/Phone | $181 |
HOME-Electric | $180 |
HOME-Water | $0 |
HOME-Furnace | $0 |
HOME-Mortgage | $0 |
HOME-Oil | $300 |
HOME-Trash | $0 |
KIDS-Bball | $0 |
KIDS-Misc. | $0 |
KIDS-Piano | $0 |
KIDS-Preschool | $0 |
MISC. (REFI) | $980 |
MISC. (FL PAYOFF | $2,180 |
PERSONAL-Cell Ph | $0 |
PERS-Contacts | $99 |
PERS-Life Ins. | $0 |
PERS | $8 |
PERSONAL-Rx | $10 |
PERSONAL-Braces | $200 |
PERS-BR Sports | $0 |
PERS-Vacation | $0 |
TO SAVINGS | $15,300 |
| |
TOTAL | $20,698 |
INCOME | May |
1st Paycheck | $2,239 |
1st Commission | $6,908 |
15th Paycheck | $2,220 |
Church Pay | $120 |
Jewelry Pay | $470 |
Other (TAX REF) | $8,500 |
Transfer fr Savings | $0 |
TOTAL | $20,457 |
CASH FLOW | May |
Beginning Balance | $400 |
'+ Income | $20,457 |
Subtotal | $20,857 |
'- Expenses | $20,698 |
Subtotal | $159 |
Save For Next Mnth | $159 |
Ending Balance | $0 |
I have updated all my sidebars to reflect our current actual debt and savings balances.
I'm feeling pretty good!