(I do not have the energy to go through the entire month to account for everything. Some of the expenses were necessary and legitimate and many were not. I am choosing to just start fresh on June 1st.)
Most of our June budget is pretty average and self explanatory. The "other" income of $957 is money my sisters will be paying me back for plane tickets I paid for for out summer trip together to visit our parents.
Expenses | June |
| AUTO-Excise Tax | $0 |
| AUTO-Gas | $350 |
| AUTO-Insurance | $138 |
| AUTO-Maintenance | $0 |
| CASH-Clothing | $0 |
| CASH-Dining Out | $120 |
| CASH-Gifts | $70 |
| CASH-Grocery | $500 |
| CASH-Kids Allowance | $50 |
| CASH-Parties | $0 |
| CASH-School Lunch | $36 |
| CASH-Spending | $200 |
| DEBT-Equity Loan | $1,900 |
| DEBT-Visa | $0 |
| HOME-Cable/Phone | $181 |
| HOME-Electric | $220 |
| HOME-Furnace | 0 |
| HOME-Mortgage | $2,328 |
| HOME-Oil | $350 |
| HOME-Trash | $65 |
| KIDS-Bball | $0 |
| KIDS-Misc. | $0 |
| KIDS-Piano | $0 |
| KIDS-Preschool | $0 |
| MISC. | $0 |
| PERSONAL-Cell Phone | $50 |
| PERSONAL-Contacts | $0 |
| PERSONAL-Life Ins. | $0 |
| PERSONAL-Newspap | $8 |
| PERSONAL-Rx | $0 |
| PERSONAL-Braces | $100 |
| PERSONAL-BR Sports | $0 |
| PERSONAL-Vacation | $0 |
| TRANSFER-To Sav 2 | $200 |
| TOTAL | $6,866 |
| INCOME | June |
| 1st Paycheck | $2,588 |
| 1st Commission | $500 |
| 15th Paycheck | $2,588 |
| Church Pay | $100 |
| Babysitting Pay | $160 |
| Other | $957 |
| Transfer from Savings | $0 |
| TOTAL | $6,893 |
| CASH FLOW | June |
| Beginning Balance | $241 |
| '+ Income | $6,893 |
| Subtotal | $7,134 |
| '- Expenses | $6,866 |
| Subtotal | $268 |
| Save For Next Month | $268 |
| Ending Balance | $0 |
| SAVINGS FLOW | June |
| Beginning Balance | $10,642 |
| '+ Transfer to Savings | $200 |
| Subtotal | $10,842 |
| '- Transfer from Savings | $0 |
| Subtotal | $10,842 |
| Ending Balance | $10,842 |

