| CASH - Groc $400 CASH - Gifts $45 CASH - Parties | ||
| CASH - Pizza $ | $100 | |
| CASH - Sc Lnch | $36 | |
| CASH - Spend $ | $280 | |
| CASH - Bday/Ski | $400 | |
| DEBT - Chase | $500 | |
| DEBT - Equity | $200 | |
| DEBT - Citi | $400 | |
| HOME - Cable/Ph | $181 | |
| HOME - Electric | $220 | |
| HOME - Mainten | $0 | |
| HOME - Mortgage | $2,355 | |
| HOME - Oil | $360 | |
| HOME - Trash | $0 | |
| AUTO - Gas | $400 | |
| AUTO - Insurance | $138 | |
| AUTO - Maint | $0 | |
| PERSNL - Contact | $99 | |
| PERSONAL - Insu | $0 | |
| PERSNL - Newsp | $7 | |
| PERSONAL - Rx | $0 | |
| PERSONAL - Rx | $10 | |
| PERSONAL - Cell | $0 | |
| PERSNL - Sports | $0 | |
| PERSNL- Braces | $0 | |
| KIDS - Basketball | $0 | |
| KIDS - Piano | $264 | |
| KIDS - Preschool | $175 | |
| KIDS - Misc. Fees | $0 | |
| KIDS - Camp | $0 | |
| SAVNGS - Fut Exp | $0 | |
| SAVNGS - Vacat | $500 | |
| SAVINGS-Heat Sy | $0 | |
| MISC - School Fee | $17 | |
| MISCELLANEOUS | $0 | |
| TOTAL | | $ 7,087 |
| | | |
| INCOME | Feb | |
| 1st Check (31st) | $2,337 | |
| Commission | $729 | |
| 15th Check | $2,337 | |
| Other | $160 | |
| Church Check | $25 | |
| from Savings | $1,500 | |
| Other | $0 | |
| Total | $7,088 | |
| CASH FLOW | Feb | |
| Beginning Balance | $0 | |
| + Income | $7,088 | |
| Subtotal | $7,088 | |
| - Expenses | $7,087 | |
| Subtotal | $1 | |
| Save For Next Month | $1 | |
| Ending Balance | $0 | |
