| AUTO-Excise Tax | $0 |
| AUTO-Gas | $350 |
| AUTO-Insurance | $138 |
| AUTO-Maintenance | $0 |
| CASH-Clothing | $100 |
| CASH-Dining Out | $120 |
| CASH-Gifts | $20 |
| CASH-Grocery | $400 |
| CASH-Kids Allowance | $50 |
| CASH-Parties | $100 |
| CASH-School Lunch | $0 |
| CASH-Spending | $160 |
| DEBT-Equity Loan | $2,850 |
| DEBT-Visa | $0 |
| HOME-Cable/Phone | $181 |
| HOME-Electric | $220 |
| HOME-Furnace | $5,000 |
| HOME-Mortgage | $2,328 |
| HOME-Oil | $0 |
| HOME-Trash | $0 |
| KIDS-Bball | $0 |
| KIDS-Misc. | $0 |
| KIDS-Piano | $264 |
| KIDS-Preschool | $0 |
| MISC. | $0 |
| PERSONAL-Cell Ph | $0 |
| PERSONAL-Contacts | $99 |
| PERSONAL-Life Ins. | $0 |
| PERSONAL-Newspap | $8 |
| PERSONAL-Rx | $10 |
| PERSONAL-Braces | $100 |
| PERSONAL-BR Sport | $0 |
| PERSONAL-Vacation | $0 |
| TRANSFER-To Sav 2 | $0 |
| TOTAL | $12,498 |
| INCOME | August |
| 1st Paycheck | $2,588 |
| 1st Commission | $0 |
| 15th Paycheck | $2,588 |
| Church Pay | $100 |
| Babysitting Pay | $0 |
| Other | $0 |
| Transfer frm Savings | $7,500 |
| TOTAL | $12,776 |
| CASH FLOW | August |
| Beginning Balance | $0 |
| '+ Income | $12,776 |
| Subtotal | $12,776 |
| '- Expenses | $12,498 |
| Subtotal | $278 |
| Save For Next Month | $278 |
| Ending Balance | $0 |
| SAVINGS FLOW | August |
| Beginning Balance | $17,742 |
| '+ Transfer to Savings | $0 |
| Subtotal | $17,742 |
| '- Transfer fr Savings | $7,500 |
| Subtotal | $10,242 |
| Ending Balance | $10,242 |
Wednesday, August 6, 2008
August 2008 Budget
August 2008 Expenses
