| Expenses | Jul |
| AUTO-Excise Tax | $0 |
| AUTO GAS - BR | $200 |
| AUTO-Insurance | $120 |
| AUTO-Maintenance | $0 |
| CASH-Auto Gas JR | $100 |
| CASH-Clothing | $0 |
| CASH-Dining Out | $120 |
| CASH-Gifts | $0 |
| CASH-Grocery | $400 |
| CASH-Kids Allownce | $50 |
| CASH-Parties | $0 |
| CASH-School Lunch | $0 |
| CASH-Spending | $160 |
| DEBT-Equity Loan | $0 |
| DEBT-Visa | $0 |
| HOME-Cable/Phone | $181 |
| HOME-Electric | $190 |
| HOME-Water | $0 |
| HOME-Furnace | $0 |
| HOME-Mortgage | $2,345 |
| HOME-Oil | $0 |
| HOME-Trash | $0 |
| KIDS-Bball | $0 |
| KIDS-Misc. | $0 |
| KIDS-Piano | $0 |
| KIDS-Preschool | $0 |
| MISC. | $0 |
| MISC. | $0 |
| PERSONAL-Cell Ph | $0 |
| PERSNAL-Contacts | $0 |
| PERSNAL-Life Ins. | $0 |
| $8 | |
| PERSONAL-Rx | $20 |
| PERSONAL-Braces | $100 |
| PERSNL-BR Sports | $0 |
| PERSNAL-Vacation | $0 |
| | |
| TOTAL Exp | $3,994 |
| Total To Sav Total $9,494 | $5,500 |
| INCOME | July |
| 1st Paycheck | $2,239 |
| 1st Commission | $4,900 |
| 15th Paycheck | $2,220 |
| Church Pay | $64 |
| Jewelry Pay | $50 |
| Other | $0 |
| Transfer fr Savings | $0 |
| TOTAL | $9,473 |
| CASH FLOW | July |
| Beginning Balance | $196 |
| '+ Income | $9,473 |
| Subtotal | $9,669 |
| '- Expenses | $9,494 |
| Subtotal | $175 |
| Save Fr Next Month | $175 |
| Ending Balance | $0 |

