July 2008 Budget Expenses | |
AUTO-Excise Tax | $0 |
AUTO-Gas | $350 |
AUTO-Insurance | $138 |
AUTO-Maintenance | $25 |
CASH-Clothing | $100 |
CASH-Dining Out | $120 |
CASH-Gifts | $0 |
CASH-Grocery | $400 |
CASH-Kids Allowance | $50 |
CASH-Parties | $0 |
CASH-School Lunch | $0 |
CASH-Spending | $160 |
DEBT-Equity Loan | $2,850 |
DEBT-Visa | $0 |
HOME-Cable/Phone | $181 |
HOME-Electric | $220 |
HOME-Furnace | 0 |
HOME-Mortgage | $2,328 |
HOME-Oil | $0 |
HOME-Trash | $0 |
KIDS-Bball | $0 |
KIDS-Misc. | $0 |
KIDS-Piano | $0 |
KIDS-Preschool | $0 |
MISC. | $0 |
PERSONAL-Cell Phone | $0 |
PERSONAL-Contacts | $0 |
PERSONAL-Life Ins. | $0 |
PERSONAL-Newspap | $8 |
PERSONAL-Rx | $20 |
PERSONAL-Braces | $100 |
PERSONAL-BR Sports | $0 |
PERSONAL-Vacation | $500 |
TRANSFER-To Sav 2 | $7,100 |
TOTAL | $14,650 |
INCOME | July |
1st Paycheck | $2,588 |
1st Commission | $9,000 |
15th Paycheck | $2,588 |
Church Pay | $100 |
Babysitting Pay | $0 |
Other | $700 |
Transfer from Savings | $0 |
TOTAL | $14,976 |
CASH FLOW | July |
Beginning Balance | ($332) |
'+ Income | $14,976 |
Subtotal | $14,644 |
'- Expenses | $14,650 |
Subtotal | ($6) |
Save For Next Month | ($6) |
Ending Balance | $0 |
SAVINGS FLOW | July |
Beginning Balance | $10,642 |
'+ Transfer to Savings | $7,100 |
Subtotal | $17,742 |
'- Transfer from Savings | $0 |
Subtotal | $17,742 |
Ending Balance | $17,742 |
Wednesday, July 16, 2008
July 2008 Budget
Just realized that I never posted our July budget, so here it is. We certainly haven't stuck to it exactly but we are headed in the right direction.